You have no items in your shopping cart.
1 Year Warranty Best Price Guaranteed Fast Delivery 100% Satisfied Customers

DuCaR Atom NGun 40 - Pivot End Gun

 
Water Input
:
2" Female BSP
 
Working Pressure
:
25 - 65 psi
 
Water Flow
:
183 - 532 l/min
 
Shooting Radius
:
19 - 33 m
 
Nozzles
:
14, 16, 18, 20 mm
 
Body Angle
:
18°
 
Weight
:
2.5 kg
 
Operation
:
Full & Part Circle
 
Material
:
Cast-Iron, Aluminium, Brass
 
Made in
:
Turkey
NZ $659.00
Manufacturer: DuCaR Sprinklers
SKU: AtomNGun
In stock
Delivery date 3-5 business days
Ship to
*
*
Shipping Method
Name
Estimated Delivery
Price
No shipping options
+ -

DuCaR Atom NGun 40 - Pivot End Gun 

We guarantee 100% satisfaction!

It is designed to be used as END GUN on pivot systems. Highly durable, long range, low body angle impact sprinkler head.

Because of our special design and experiences against swing arm models, it’s a highly efficient end gun for pivot systems.

Thanks to its 18° body angle, it is fully compatible with portable or fixed systems in windy areas and where you need to irrigate at low altitudes. 

 

Technical Specifications

 

Nozzle Diameter Pressure Jet Length Capacity Values for a single sprinkler
Irrigated Area Rainfall per hour
mm inch kg/cm2 lbs/inch m feet l/min m3/h G.P.M m2 acre mm/h
14mm 0.55 0.75 29 19.0 62 180 0.8 48 1134 0.28 9.5
14mm 0.55 2 29 21.0 69 195 11.7 52 1385 0.34 8.4
14mm 0.55 2.5 37 22.0 72 232 13.9 61 1520 0.38 9.1
14mm 0.55 3 44 24.5 80 238 14.3 63 1885 0.47 7.6
15.2mm 0.60 2 29 23.0 75 195 11.7 52 1661 0.41 7.0
15.2mm 0.60 2.5 37 24.0 79 217 13.0 57 1809 0.45 7.2
15.2mm 0.60 3 44 26.0 85 238 14.3 63 2123 0.52 6.7
15.2mm 0.60 4 56 27.0 89 277 16.6 73 2289 0.57 7.3
16.5mm 0.65 2 29 23.5 77 247 14.8 65 1734 0.43 8.5
16.5mm 0.65 2.5 37 24.5 80 275 16.5 73 1885 0.47 8.8
16.5mm 0.65 3 44 25.5 84 303 18.2 80 2042 0.50 8.9
16.5mm 0.65 4 56 28.0 92 350 21.0 92 2462 0.61 8.5
17.8mm 0.70 2 29 24.0 79 308 18.5 81 1809 0.45 10.2
17.8mm 0.70 2.5 37 25.5 84 333 20.0 88 2042 0.50 9.8
17.8mm 0.70 3 44 26.0 85 343 20.6 91 2123 0.52 9.7
17.8mm 0.70 4 56 29.0 95 437 26.2 115 2641 0.65 9.9
19.1mm 0.75 2 29 25.0 82 345 20.7 91 1963 0.48 10.5
19.1mm 0.75 2.5 37 26.0 85 275 16.5 73 2123 0.52 7.8
19.1mm 0.75 3 44 26.5 87 378 22.7 100 2205 0.54 10.3
19.1mm 0.75 4 56 30.0 98 437 26.2 115 2826 0.70 9.3
20.3mm 0.80 2.5 37 27.0 89 375 22.5 99 2289 0.57 9.8
20.3mm 0.80 3 44 28.0 92 375 22.5 99 2462 0.61 9.1
20.3mm 0.80 4 56 32.0 105 460 27.6 122 3215 0.79 8.6

DuCaR Atom NGun 40 - Pivot End Gun 

We guarantee 100% satisfaction!

It is designed to be used as END GUN on pivot systems. Highly durable, long range, low body angle impact sprinkler head.

Because of our special design and experiences against swing arm models, it’s a highly efficient end gun for pivot systems.

Thanks to its 18° body angle, it is fully compatible with portable or fixed systems in windy areas and where you need to irrigate at low altitudes. 

 

Technical Specifications

 

Nozzle Diameter Pressure Jet Length Capacity Values for a single sprinkler
Irrigated Area Rainfall per hour
mm inch kg/cm2 lbs/inch m feet l/min m3/h G.P.M m2 acre mm/h
14mm 0.55 0.75 29 19.0 62 180 0.8 48 1134 0.28 9.5
14mm 0.55 2 29 21.0 69 195 11.7 52 1385 0.34 8.4
14mm 0.55 2.5 37 22.0 72 232 13.9 61 1520 0.38 9.1
14mm 0.55 3 44 24.5 80 238 14.3 63 1885 0.47 7.6
15.2mm 0.60 2 29 23.0 75 195 11.7 52 1661 0.41 7.0
15.2mm 0.60 2.5 37 24.0 79 217 13.0 57 1809 0.45 7.2
15.2mm 0.60 3 44 26.0 85 238 14.3 63 2123 0.52 6.7
15.2mm 0.60 4 56 27.0 89 277 16.6 73 2289 0.57 7.3
16.5mm 0.65 2 29 23.5 77 247 14.8 65 1734 0.43 8.5
16.5mm 0.65 2.5 37 24.5 80 275 16.5 73 1885 0.47 8.8
16.5mm 0.65 3 44 25.5 84 303 18.2 80 2042 0.50 8.9
16.5mm 0.65 4 56 28.0 92 350 21.0 92 2462 0.61 8.5
17.8mm 0.70 2 29 24.0 79 308 18.5 81 1809 0.45 10.2
17.8mm 0.70 2.5 37 25.5 84 333 20.0 88 2042 0.50 9.8
17.8mm 0.70 3 44 26.0 85 343 20.6 91 2123 0.52 9.7
17.8mm 0.70 4 56 29.0 95 437 26.2 115 2641 0.65 9.9
19.1mm 0.75 2 29 25.0 82 345 20.7 91 1963 0.48 10.5
19.1mm 0.75 2.5 37 26.0 85 275 16.5 73 2123 0.52 7.8
19.1mm 0.75 3 44 26.5 87 378 22.7 100 2205 0.54 10.3
19.1mm 0.75 4 56 30.0 98 437 26.2 115 2826 0.70 9.3
20.3mm 0.80 2.5 37 27.0 89 375 22.5 99 2289 0.57 9.8
20.3mm 0.80 3 44 28.0 92 375 22.5 99 2462 0.61 9.1
20.3mm 0.80 4 56 32.0 105 460 27.6 122 3215 0.79 8.6
Products specifications
Attribute name Attribute value
Body Angle Medium Body Angle (23 ° to 30 °)
Water Input 2"
Circle Full & Part
Minimum Required Pressure 29 psi (2 bar)
Maximum Working Pressure 73 psi (5 bar)
Minimum Required Water Flow 185 l/min
Maximum Water Flow 550 l/min
Minimum Shooting Range 21 - 25 m
Maximum Shooting Range 30 - 40 m
Nozzles 14, 16, 18, 20, 22, 24 mm
Please click here to be redirected to your nearest store and get the best deals! Close