ARMAS was founded in 1998 to produce valves for potable water and agricultural irrigation systems. It has become one of the leader establishments of its sector in a short time thanks to ARMAS makes valves.
ARMAŞ has given high quality services with economical prices to his costumers in industry, potable water networks and agricultural irrigation systems by means of Hydraulic Control Valves, Automatic Filtration Systems, Gate Valves, Ball Valves, Strainers, Check Valves, Air Valves and Hydrants he produced. Our company who does not sacrifice quality in production has used ISO 9001-2000 Quality Management System since 2000. In the scope of importance we gave for both human and environment, we have developed our institutional structure day by day with ISO 14001 Environmental Management System Certificate and TS 18001 Occupational Healthy and Safety Certificate since 2007. Our products have been subjected to pressure and performance tests before sales by Quality Control Department and technical support services have been given at the installation, operation and maintenance stages after sales by our experienced engineers.
ARMAS has continued R&D investments in order to present more quality and reliable products to his costumers, will continue its costumer-satisfaction focused services with increasing achievements in future thanks to his dynamic staff, powerful brand and permanent developing structure.
Body Material | : | Plastic |
Internal Material | : | PP – PRGF |
Maximum Working Pressure | : | 8 bar |
Maximum Working Temperature | : | 60° |
The Filtration Sensitivity | : | 130 micron |
Cartridge | : | Disc |
Body Material | : | Plastic |
Internal Material | : | PP – PRGF |
Maximum Working Pressure | : | 8 bar |
Maximum Working Temperature | : | 60℃ |
The Filtration Sensitivity | : | 130 micron |
Cartridge | : | Screen |
Body Material | : | Plastic Carbon |
Max. Working Pressure | : | 8 bar |
Min. Backflushing Pressure | : | 1 bar |
Min. Backflushing Flow Rate | : | 9–11 m3/h |
Max. Working Temperature | : | 0°-60°C |
The Filtration Degree | : | 100-130-200 micron |
Cartridge | : | Disc |
Inlet/Outlet Size | : | 3" (80 mm) |
Number of Filters: | : | 2 to 8 units |
Min. Backflushing Pressure | : | 1 bar |
Capacity | : | 50–200 m3/h |
Manifold Size | : | 4" to 8" |
The Filtration Degree | : | 100-130-200 micron |
Cartridge | : | Disc |
Body Material | : | ST37-2 (DIN 17100) |
Operating Pressure | : | 0.3-8 bar |
Working Temperature | : | -10° C to 80° C |
Connection | : | Flanged ISO 7005-2 or ANSI Threaded BSPT-NPT or Grooved End |
Min. Working Pressure | : | 1.5 bar (22 psi) |
By-pass Flow Rate | : | 4 m3/h |
Electrostatic coated body | ||
Rotating Nozzles | ||
Connection Type | : | Flange |
Available Models | : | 4", 6" , 8", 10", 12" |
Body Material | : | St-37 – AISI 316L |
Screen Material | : | AISI 304L – PRGF |
Maximum Working Pressure | : | 8 bar |
Minimum Output Pressure | : | 2.5 bar |
Maximum Working Temperature | : | 60°C |
Back Wash Time | : | Timing and Pressure Setup |
Control System | : | Electric or Hydraulic Control |
The Filtration Sensitivity | : | 100, 130, 200 micron |
Paint Material | : | Epoxy polyester |
Body Material | : | St-37 – AISI 316L |
Screen Material | : | AISI 304L – CAGEPRGF |
Maximum Working Pressure | : | 8 bar |
Minimum Output Pressure | : | 2.5 bar |
Maximum Working Temperature | : | 60°C |
Back Wash Time | : | Timing and Pressure Setup |
Control System | : | Electric or Hydraulic Control |
The Filtration Sensitivity | : | 100, 130, 200 micron |
Paint Material | : | Epoxy polyester |
Filter by:
Clear All